| Beautiful Executive Home in Golfview
|
|
|
| Homes - Acreages - Basic Features |
| List Price: | $215,000 |
Bedrooms: | 3 |
Type: | Ranch |
| Baths: | 4 |
Lot Size: | 2 Acres |
 | 2036 Golfview Circle Centerville, IA 52544
|
| MLS#: | 10710 |
Sq Ft: | 1424 |
| Status: | Active |
Garage: | 2 Car Attached |
| Feature Details |
| Year Built: | 1989 |
Heating: | F/A |
Air Conditioning: | Central |
| Water: | City |
Sewer: | City |
Taxes-Gross: | $ |
| Taxes-Net: | $3206 |
Electric/Avg: | $ |
Gas/Avg: | $ |
| Basement: | Full |
Foundation: | Poured |
Style: | Ranch |
| Exterior: | Brown |
School: | Centerville |
K-3 School: | Centerville |
| Other Rooms: | Living Room, Dining Room, Family Room, Dining Room, Laundry Room |
Appliances: | Oven, Range, Dishwasher, Refrigerator, Microwave, Garbage Disp |
| |
| Additional Information |
Owners will pay buyers fees upto $3,500.00
|
|