| Homes - Acreages - Basic Features |
| List Price: | $89,000 |
Bedrooms: | 3 |
Type: | Other |
| Baths: | 2 |
Lot Size: | 50x140 |
 | 505 S. 16th Street Centerville, IA 52544
|
| MLS#: | 10714 |
Sq Ft: | 912 |
| Status: | Hidden |
Garage: | None |
| Feature Details |
| Year Built: | 1900 |
Heating: | F/A |
Air Conditioning: | Central |
| Water: | City |
Sewer: | City |
Taxes-Gross: | $ |
| Taxes-Net: | $530 |
Electric/Avg: | $ |
Gas/Avg: | $ |
| Basement: | Full |
Style: | Other |
Exterior: | Sandstone |
| School: | Centerville |
K-3 School: | Centerville |
Other Rooms: | Living Room, Dining Roo, Laundry Room |
| Appliances: | Oven, Dishwasher, Microwave, Vent Fan |
| | | |
| Additional Information |
This home has been remodeled and is move in ready.
|
|